Video Input Digital | Dual 3G-SDI, SMPTE-259/292/296, 8- or 10-bits 3G-SDI Dual Link, Dual Stream, Level A or B HDMI 30 bits/pixel, RGB or YUV, SD, HD, 1080p @ 50/60Dual Fiber (SC or LC) SD/HD/3G SDI, SMPTE-259/292/296, 8- or 10-bits (optional) |
Video Input Analog | SD/HD component YPbPr, SMPTE-274 (3x BNC) 12-bit A/D, 2x oversampling +/- .25 dB to 5.5 MHz Y Frequency Response +/- .25 dB to 2.5 MHz C Frequency Response .5% 2T Pulse Response <2 ns Y/C delay inequity SD Composite 12-bit A/D, 4x oversampling |
Video Output Digital | Dual 3G-SDI, SMPTE-259/292/296, 8- or 10-bits 3G-SDI Dual Link, Dual Stream, Level A or B HDMI 30 bits/pixel, RGB or YUV, SD, HD, 1080p @ 50/60 Video Output AnalogDual Fiber (SC or LC) SD/HD/3G-SDI, SMPTE-259/292/296, 8- or 10-bits (optional) |
Video Output Analog | SD/HD component YPbPr, SMPTE-274 (3x BNC) 12-bit A/D, 2x oversampling +/- .25 dB to 5.5 MHz Y Frequency Response +/- .25 dB to 2.5 MHz C Frequency Response .5% 2T Pulse Response <2 ns Y/C delay inequity SD Composite 12-bit A/D, 4x oversampling |
Audio Input Digital | 64-channel MADI, Coax or Fiber, 48 kHz sample rate, Synchronous 16-channel, 24-bit SDI embedded audio, 48 kHz sample rate, Synchronous 16-channel, 24-bit AES/EBU audio, 48 kHz sample rate, Synchronous or Non-synchronous, Internal sample rate conversion (4x BNC) |
Audio Input Analog | 8-channel, 24-bit A/D analog audio, 48 kHz sample rate, balanced (25 pin “D” TASCAM connector) |
Audio Output Digital | 64-channel MADI, Coax or Fiber, 48 kHz sample rate, Synchronous 16-channel, 24-bit SDI embedded audio, 48 kHz sample rate, Synchronous 16-channel, 24-bit AES/EBU audio, 48 kHz sample rate, Synchronous or Non-synchronous, Internal sample rate conversion (4x BNC) |
Up-Conversion | Hardware 10-bit Anamorphic: full-screen Pillar box 4:3: results in a 4:3 image in center of screen with black sidebars Zoom 14:9: results in a 4:3 image zoomed slightly to fill a 14:9 image with black side bars Zoom Letterbox: results in image zoomed to fill full screen Zoom Wide: results in a combination of zoom and horizontal stretch to fill a 16:9 screen; this setting can introduce a small aspect ratio change |
Down-Conversion | Hardware 10-bit Anamorphic: full-screen Letterbox: image is reduced with black top and bottom added to image area with the aspect ratio preserved Crop: image is cropped to fit new screen size |
Cross-Conversion | Hardware 10-bit 1080i to 720p 720p to 1080i 1080p to 720p, 720p to 1080p |
SD to SD Aspect Ratio Conversion | Letterbox: transforms SD anamorphic material to a letterboxed image H Crop: will produce a horizontally stretched effect on the image; transforms anamorphic SD to full frame SD Pillarbox: produces an image in the center of the screen with black borders on the left and right sides and an anamorphized image in the center V Crop: transforms SD letterbox material to an anamorphic image |
Timecode | SDI RP188 via SDI BNC |
Reference Input | Color Black, Tri-Level Sync Looping, non-terminating |
Network Interface | 10/100/1000 Ethernet (RJ-45) Embedded web server for remote control VTECSTM protocol for Remote Control Panel |
User Interface | Alphanumeric display, with dedicated buttons |
Control | GPI in/out, 15-pin D-connector: 1 – GND 2 – GPI IN 1 3 – GPI IN 2 4 – GPI IN 3 5 – GPI I/O GND 1 6 – GND 7 – GPI IN 4 8 – GPI OUT 1 9 – GPI OUT 2 10 – GPI I/O GND 3 11 – GPI I/O GND 4 12 – GPI OUT 3 13 – GPI OUT 4 14 – NC 15 – GND |
Rack Height | 1 RU |
Power | 100-240 VAC 50/60 Hz (dual, redundant power supplies), 55 W typical; 80 W max., 15 A max. |
Operating Temperature | 32 to 104°F (0 to 40°C) |
Relative Humidity | 0 to 90%, non-condensing |
Dimensions | 17.5 x 16 x 1.75″ (44.5 x 40.6 x 4.4 cm) |
Weight | 7.9 lb (3.6 kg) |
Reviews
There are no reviews yet.